study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Mechatronics and Sensor Technology | B.Sc. | 7 | 2020 | MS | BA_MS | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
20.09.2019-30.09.2026 | 01.01.2028 | IngWi-IV |
Head of Studies | Prof. Dr. Martin Löffler-Mang |
Deputy Head of Studies | Prof. Dr.-Ing. John Heppe |
Chairman of Examination | Prof. Dr. Gerald Kroisandt |
Deputy Chairman of Examination | Prof. Dr.-Ing. Barbara Hippauf |
Semester | ECTS |
---|---|
1 | 29.00 |
2 | 31.00 |
3 | 29.00 |
4 | 31.00 |
5 | 27.00 |
6 | 22.00 |
7 | 30.00 |
[Fri Dec 27 01:55:29 CET 2024, bkey=mst4, lang=en, sort=t]