study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Electrical Engineering and Information Technology | M.Sc. | 3 | 2019 | EIM | MA_EI | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
28.09.2018-30.09.2025 | 30.09.2027 | IngWi-III |
Head of Studies | Prof. Dr. Marc Klemm |
Deputy Head of Studies | Prof. Dr. Benedikt Faupel |
Chairman of Examination | Prof. Dr. Xiaoying Wang |
Deputy Chairman of Examination | Prof. Dr. Michael Kleer |
Handbook [PDF] (May 10 21:14:07 2020) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Advanced Methods of High & Extra-High Voltage Technology | E2906 | P211-0143, P211-0144 | 2 | 2V+1U+1P | 5 | Prof. Dr. Marc Klemm |
Software Development with C/C++ | E2805 | P211-0163 | 1 | 2V+2U | 5 | Prof. Dr. Reinhard Brocks |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Conformity Tests and Certification in Information Technology | E2926 | P211-0302 | 2 | 2V | 3 | Prof. Dr. Martin Buchholz |
Deep Learning | E2831 | P221-0155 | - | 2V+2P | 6 | Prof. Dr. Klaus Berberich |
Grid Automation in Power Grids for Smart Grids and E-Mobility | E2938 | P211-0271 | - | - | 5 | Prof. Dr. Michael Igel |
High-Voltage Measurement Project | E2833 | P211-0274 | 1 | 2PA | 2 | Prof. Dr. Marc Klemm |
Industrial Robotics | E2845 | P221-0199 | 1 | 2V+2P | 5 | Prof. Dr. Michael Kleer |
Planning Power Distribution Networks with Regard to Decentralized Generation Plants and Electromobility | E2932 | P211-0272 | - | - | 5 | Prof. Dr. Michael Igel |
Research and Innovation Management | E2844 | P200-0035 | - | 4SU | 5 | Prof. Dr.-Ing. John Heppe |
Statistics II | E2935 | P231-0113 | - | 1V+1U | 3 | Prof. Dr. Gerald Kroisandt |
Traffic Control and Traffic Management | E2936 | P222-0097 | 2 | 4V | 6 | Prof. Dr. Horst Wieker |
Semester | ECTS |
---|---|
1 | 40.00 |
2 | 70.00 |
3 | 30.00 |
[Fri Dec 27 02:13:17 CET 2024, bkey=eim, lang=en, sort=t]