study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Biomedical Engineering | B.Sc. | 7 | 2018 | BMB | BA_BM | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
28.09.2018-30.09.2025 | 30.09.2025 | IngWi-I |
Head of Studies | Prof. Dr. Robert Lemor |
Deputy Head of Studies | Prof. Dr. Dr. Daniel Strauß |
Chairman of Examination | Prof. Dr. Wenmin Qu |
Deputy Chairman of Examination | Prof. Dr. Robert Lemor |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Anatomy and Physiology | BMT2103.ANA | P213-0004 | 1 | 6V | 5 | Dr. Sebastian Markert |
Procedural Programming with C / C++ | BMT2305.PRG | P211-0023 | 3 | 4V+2U | 7 | Prof. Dr. Reinhard Brocks |
Signal and Systems Theory | BMT.E2405 | P211-0025 | 4 | 3V+1U | 5 | Prof. Dr. Martin Buchholz |
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 29.00 |
4 | 28.00 |
5 | 15.00 |
6 | 13.00 |
7 | 30.00 |
[Fri Dec 27 01:20:10 CET 2024, bkey=bmt3, lang=en, sort=t]